▁▂▃▅▇ ELECTRICAL · VISION · CODING ▇▅▃▂▁
Electrical Engineering & Automation · Computer Vision · Aspiring Electrical Engineer
| 🎓 Education | B.E. in Electrical Engineering & Automation, Guangzhou City University of Technology (2022 – 2026) |
| ⚡ Objective | Electrical Engineer — Power System O&M / Power Supply & Distribution |
| 🔭 Focus | Computer Vision (YOLO object detection) · Industrial Control (PLC) · Web development |
| 🌱 Learning | Deep-learning model lightweighting · Infrared image defect recognition |
| Category | Stack |
|---|---|
| Electrical & Industrial | Mitsubishi FX3U PLC (GX Works2) · VFD · Switchgear O&M & infrared inspection · AutoCAD |
| Programming & AI | Python · PyTorch · YOLO · MATLAB · PyQt5 |
| Tools & Languages | Git · Markdown · HTML/CSS · Visio · Word/Excel · English (CET-6) |
| Project | Description |
|---|---|
| Personal Blog | Astro static blog · black & white minimalist design · built-in online CMS |
| Arc-flash Suit Wearing Detection System | Graduation project · YOLOv11n + CBAM / ConvNeXt V2 / RepConv, mAP@0.5 = 94.6% |
| Switchgear Infrared Defect Recognition | EI conference paper (2nd author) + invention patent · improved YOLOv9s |
| "Challenge Cup" Provincial 2nd Prize | Power-distribution infrared defect detection · led model lightweighting |
| Year | Item |
|---|---|
| 2024 | EI conference paper (2nd author) — switchgear infrared-image defect recognition based on improved YOLOv9s |
| 2024 | Invention patent (2nd inventor, filed) — infrared-image defect recognition method & system |
| 2024 | "Challenge Cup" science & technology competition, provincial 2nd prize |
| 2024 – 2025 | College "Merit Student", 2 consecutive years |
Thanks for visiting · Have a nice day ☕