Repository navigation
myrrc/bool take avx2 - #10385
myrrc/bool take avx2#10385myrrc wants to merge 5 commits into
1 benchmark regressed
⚠️ Unknown Walltime execution environment detected
Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.
For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.
⚠️ 1 benchmark measured no execution time
Nothing ran under measurement, usually because the compiler removed the code under test. This result is not comparable, so it counts as unchanged.
⚠️ 11 benchmarks spent significant time in system calls
System calls cannot be consistently instrumented, so they are not included in the measure, which understates the real cost. Please switch to the Walltime instrument to accurately measure system calls.
⚡ 12 improved benchmarks
❌ 1 regressed benchmark
✅ 2170 untouched benchmarks
⏩ 359 skipped benchmarks1
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | WallTime | bitpack_blocked_compress_avx2 |
6.7 µs | 7.6 µs | -11.72% |
| ⚡ | WallTime | take_u16_nullable_from_65536_avx512[65536] |
104.6 µs | 24.5 µs | ×4.3 |
| ⚡ | WallTime | take_u16_nullable_from_65536_avx2[65536] |
105.1 µs | 25.7 µs | ×4.1 |
| ⚡ | WallTime | take_u16_from_65536_avx512[65536] |
71.3 µs | 19.2 µs | ×3.7 |
| ⚡ | WallTime | take_u16_nullable_from_65536_avx512[1048576] |
1,664.2 µs | 451.5 µs | ×3.7 |
| ⚡ | WallTime | take_u16_nullable_from_65536_avx2[1048576] |
1,694.6 µs | 471.3 µs | ×3.6 |
| ⚡ | WallTime | take_u16_from_65536_avx512[1048576] |
1,187.7 µs | 381.8 µs | ×3.1 |
| ⚡ | WallTime | take_u16_from_65536_avx2[65536] |
58.7 µs | 19.3 µs | ×3 |
| ⚡ | WallTime | take_u32_from_1m_avx2[65536] |
82.2 µs | 32.1 µs | ×2.6 |
| ⚡ | WallTime | take_u16_from_65536_avx2[1048576] |
977.9 µs | 383.2 µs | ×2.6 |
| ⚡ | WallTime | take_u32_from_1m_avx512[65536] |
78 µs | 31.7 µs | ×2.5 |
| ⚡ | WallTime | take_u32_from_1m_avx2[1048576] |
1,410.7 µs | 633.3 µs | ×2.2 |
| ⚡ | WallTime | take_u32_from_1m_avx512[1048576] |
1,354.8 µs | 635.5 µs | ×2.1 |
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing myrrc/bool-take-avx2 (01ee3b0) with develop (731a231)
Footnotes
-
359 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩