Skip to content

Bound decimal storage by precision - #10305

Open
joseph-isaacs wants to merge 10 commits into
developfrom
ji/decimal-storage-contract
Open

joseph-isaacs wants to merge 10 commits into
developfrom
ji/decimal-storage-contract

Conversation

@joseph-isaacs

@joseph-isaacs joseph-isaacs commented Oct 5, 2026 •

Copy link
Copy Markdown
Contributor

Decimal arrays currently permit physical storage wider than the smallest type required by their precision. Establish values_type <= DecimalType::smallest_decimal_value_type(decimal_dtype) as the storage contract so compute kernels can rely on this upper bound.

  • Assert the bound in the shared unchecked handle constructor and validate it when assembling array parts.
  • Reject oversized storage in the checked constructors (try_new, try_new_handle) rather than narrowing it; storage within the bound is accepted without copying.
  • Add DecimalData::narrow_to_precision and DecimalArray::try_new_narrowed for importers that receive wider storage than the precision requires. Arrow decimal imports, legacy serialized arrays, and DecimalByteParts assembly narrow explicitly through them; device buffers cannot be narrowed and are rejected. The GPU byte-parts kernel validates its storage instead of constructing unchecked.
  • Keep constant materialization, fill-null, and explicit storage upcasts within the bound.
  • Adapt tests across the workspace (array, arrow, row, byte-parts, sparse, fuzz, CUDA) that built decimals with storage wider than their precision allows, and add regression coverage for precision boundaries, rejection of oversized storage, explicit narrowing (including null payloads and empty arrays), device rejection, legacy decoding, unchecked assertions, and fill-null.

Stack 1/2: based on develop. The dispatch macros and kernel migrations are in #10314, based on this PR.

Validation: cargo clippy -p vortex-array -p vortex-arrow --all-targets --all-features -- -D warnings, cargo fmt --all --check with the pinned nightly, and the tests of vortex-array, vortex-arrow, vortex-row, vortex-sparse, vortex-fuzz and vortex-decimal-byte-parts pass locally with the CI profile. CI is green on the current head, including the CUDA, sanitizer and miri jobs.

Compatibility: constructing a decimal array with storage wider than its precision requires is now an error (a panic from the infallible new constructors). Arrow imports of low-precision Decimal128/Decimal256 columns allocate to narrow their storage. Legacy files with oversized decimal storage still decode, with narrowing on the host; on the GPU they are rejected. As before, constructors require non-null values to fit their declared precision; this change does not add per-value precision validation.

Signed-off-by: Joe Isaacs <joe.isaacs@live.co.uk>
@joseph-isaacs
joseph-isaacs force-pushed the ji/decimal-storage-contract branch from 0fff52c to ec2b1b5 Compare October 5, 2026 17:14
@joseph-isaacs joseph-isaacs changed the title Bound decimal storage by precision and add widening dispatch macros Bound decimal storage by precision Oct 5, 2026
Signed-off-by: Joe Isaacs <joe.isaacs@live.co.uk>
@joseph-isaacs joseph-isaacs added the changelog/break A breaking API change label Oct 6, 2026
@codspeed

codspeed Bot commented Oct 6, 2026 •

Copy link
Copy Markdown

Merging this PR will improve performance by 25.57%

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 3 improved benchmarks
✅ 2222 untouched benchmarks
⏩ 367 skipped benchmarks1
🗄️ 1 archived benchmark run2

Performance Changes

Mode Benchmark BASE HEAD Efficiency
⚡ WallTime mul_u64_nonnull_neon 39.5 µs 28.4 µs +39.44%
⚡ WallTime multiply_shapes_neon[(32768, PerRowPerRow)] 38.5 µs 32.3 µs +19.28%
⚡ WallTime mul_i64_nonnull_neon 38.5 µs 32.3 µs +19.03%

Tip

Curious why performance improved? Comment @codspeedbot explain why performance improved on this PR, or directly use the CodSpeed MCP with your agent.


Comparing ji/decimal-storage-contract (7b6da81) with develop (c901cf7)

Open in CodSpeed

Footnotes

  1. 367 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩

  2. 1 benchmark was run, but is now archived. If it was deleted in another branch, consider rebasing to remove it from the report. Instead if it was added back, click here to restore it. ↩

joseph-isaacs and others added 3 commits October 9, 2026 13:22
…-contract

Signed-off-by: Joe Isaacs <joe.isaacs@live.co.uk>
develop now initialises ArrayParts with their slots directly, so the
precision-bound regression test passes the slots to the constructor
instead of calling the removed with_slots helper.

Signed-off-by: Joe Isaacs <joe.isaacs@live.co.uk>
Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_015zQPnFWRi7CWXHpgBE8CiF
Storage is now bounded by precision, so tests that stored values wider
than the precision-derived width can no longer be constructed. Move the
numeric overflow tests to inputs that overflow within bounded storage,
expect i8 storage for a decimal(2, 0) byte-parts split, and drop the row
key-width test whose narrowing path is unreachable from a valid array.

Signed-off-by: Joe Isaacs <joe.isaacs@live.co.uk>
Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_015zQPnFWRi7CWXHpgBE8CiF
@joseph-isaacs
joseph-isaacs marked this pull request as ready for review October 9, 2026 14:02
@joseph-isaacs joseph-isaacs added the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Oct 9, 2026
@github-actions github-actions Bot removed the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Oct 9, 2026
The checked constructors now fail when storage is wider than the type
required by the precision. Importers that receive wider storage, the
Arrow decimal conversions and legacy serialized arrays, narrow explicitly
through DecimalData::narrow_to_precision before constructing the array.

Signed-off-by: Joe Isaacs <joe.isaacs@live.co.uk>
Signed-off-by: Claude <noreply@anthropic.com>
Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_015zQPnFWRi7CWXHpgBE8CiF
@github-actions

github-actions Bot commented Oct 9, 2026 •

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 1ee7132 random-access-bench 2 Explore Profiling Data
🟢 Done 1ee7132 statpopgen 1 Explore Profiling Data
🟢 Done 1ee7132 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 1ee7132 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 1ee7132 tpch-s3-10 1 Explore Profiling Data
🟢 Done 1ee7132 tpcds-nvme 1 Explore Profiling Data
🟢 Done 1ee7132 clickbench-nvme 1 Explore Profiling Data
🟢 Done 1ee7132 appian-nvme 1 Explore Profiling Data
🟢 Done 1ee7132 fineweb-s3 1 Explore Profiling Data
🟢 Done 1ee7132 tpch-s3 1 Explore Profiling Data
🟢 Done 1ee7132 polarsignals 1 Explore Profiling Data
🟢 Done 1ee7132 tpch-nvme 1 Explore Profiling Data
🟢 Done 1ee7132 fineweb 1 Explore Profiling Data
🟢 Done 1ee7132 compress-bench 1 Explore Profiling Data
🟢 Done 1ee7132 string-bench 1 Explore Profiling Data
Previous Runs (1)
Status Commit Job Attempt Link
🟢 Done 1ee7132 random-access-bench 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

github-actions Bot commented Oct 9, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR 1ee71320 vs base 34148020
Vortex (geomean): hot 1.003x ➖ · cold 0.905x ➖


datafusion / vortex-file-compressed / ns (1.003x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 57627861 / 57243734 / +0.7% 101888840 / 109979579 / -7.4% 0.57 / 0.52 / +8.7%
polarsignals_q01/datafusion:vortex-file-compressed 62847280 / 63033400 / -0.3% 120101932 / 130578015 / -8.0% 0.52 / 0.48 / +8.4%
polarsignals_q02/datafusion:vortex-file-compressed 72941829 / 72856148 / +0.1% 110022325 / 114489942 / -3.9% 0.66 / 0.64 / +4.2%
polarsignals_q03/datafusion:vortex-file-compressed 80100378 / 79350716 / +0.9% 136153596 / 148431523 / -8.3% 0.59 / 0.53 / +10.0%
polarsignals_q04/datafusion:vortex-file-compressed 9470720 / 9312222 / +1.7% 48128865 / 55273100 / -12.9% 🟢 0.20 / 0.17 / +16.8%
polarsignals_q05/datafusion:vortex-file-compressed 24735300 / 24541892 / +0.8% 63920927 / 72273825 / -11.6% 🟢 0.39 / 0.34 / +14.0%
polarsignals_q06/datafusion:vortex-file-compressed 21887220 / 21970434 / -0.4% 60516619 / 69007177 / -12.3% 🟢 0.36 / 0.32 / +13.6%
polarsignals_q07/datafusion:vortex-file-compressed 39468490 / 39819178 / -0.9% 77414981 / 86436097 / -10.4% 🟢 0.51 / 0.46 / +10.7%
polarsignals_q08/datafusion:vortex-file-compressed 98579942 / 98579929 / +0.0% 161940082 / 168010306 / -3.6% 0.61 / 0.59 / +3.7%
polarsignals_q09/datafusion:vortex-file-compressed 10320192 / 10255160 / +0.6% 46578500 / 55217726 / -15.6% 🟢 0.22 / 0.19 / +19.3%

No file size changes detected.

@github-actions

github-actions Bot commented Oct 9, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: String Encoding 📖

Commits: PR 1ee71320 vs base 30e84dcc


vortex / vortex-file-compressed / ms (0.999x ➖, 0↑ 0↓)
name ms (PR / base / %diff)
read/clickbench/URL/shard-0/fsst 32.840213 / 32.903663 / -0.2%
read/clickbench/URL/shard-0/onpair-12 21.17308 / 21.144248 / +0.1%
read/tpch/l_comment/fsst 57.410408 / 57.50183 / -0.2%
read/tpch/l_comment/onpair-12 53.271801 / 53.203456 / +0.1%
write/clickbench/URL/shard-0/fsst 602.664651 / 604.319058 / -0.3%
write/clickbench/URL/shard-0/onpair-12 972.768483 / 973.545769 / -0.1%
write/tpch/l_comment/fsst 1908.21023 / 1915.809 / -0.4%
write/tpch/l_comment/onpair-12 2058.89315 / 2057.50871 / +0.1%
vortex / vortex-file-compressed / % (1.000x ➖, 0↑ 0↓)
name % (PR / base / %diff)
size/clickbench/URL/shard-0/fsst 47.4075024 / 47.4075024 / +0.0%
size/clickbench/URL/shard-0/onpair-12 30.2301956 / 30.2301956 / +0.0%
size/tpch/l_comment/fsst 30.5867239 / 30.5867239 / +0.0%
size/tpch/l_comment/onpair-12 25.8644092 / 25.8644092 / +0.0%

@github-actions

github-actions Bot commented Oct 9, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR 1ee71320 vs base 30e84dcc
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -2.8%
Engines: DataFusion No clear signal (+1.0%, low confidence) · DuckDB No clear signal (-6.6%, low confidence)
Vortex (geomean): hot 0.973x ➖ · cold 0.963x ➖
Parquet (geomean): hot 1.001x ➖ · cold 0.979x ➖
Shifts: Parquet (control) +0.1% · Median polish -0.2%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (1.026x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 6863278 / 6857410 / +0.1% 18109530 / 21398863 / -15.4% 🟢 0.38 / 0.32 / +18.3%
fineweb_q01/datafusion:vortex-file-compressed 12033986 / 12358018 / -2.6% 47593734 / 53411383 / -10.9% 🟢 0.25 / 0.23 / +9.3%
fineweb_q02/datafusion:vortex-file-compressed 13862382 / 13605048 / +1.9% 47845544 / 55734454 / -14.2% 🟢 0.29 / 0.24 / +18.7%
fineweb_q03/datafusion:vortex-file-compressed 22601638 / 21869229 / +3.3% 110620088 / 115519300 / -4.2% 0.20 / 0.19 / +7.9%
fineweb_q04/datafusion:vortex-file-compressed 80774292 / 80949298 / -0.2% 176885445 / 182033499 / -2.8% 0.46 / 0.44 / +2.7%
fineweb_q05/datafusion:vortex-file-compressed 68245089 / 69309277 / -1.5% 155258332 / 167624189 / -7.4% 0.44 / 0.41 / +6.3%
fineweb_q06/datafusion:vortex-file-compressed 20120040 / 20480974 / -1.8% 113966896 / 123103755 / -7.4% 0.18 / 0.17 / +6.1%
fineweb_q07/datafusion:vortex-file-compressed 20267332 / 18496479 / +9.6% 110028562 / 119192602 / -7.7% 0.18 / 0.16 / +18.7%
fineweb_q08/datafusion:vortex-file-compressed 10267483 / 8871266 / +15.7% 🔴 46768740 / 67883748 / -31.1% 🟢 0.22 / 0.13 / +68.0%
datafusion / vortex-compact / ns (1.006x ➖, 1↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-compact 7171988 / 7328760 / -2.1% 17962026 / 21125525 / -15.0% 🟢 0.40 / 0.35 / +15.1%
fineweb_q01/datafusion:vortex-compact 44212876 / 44315733 / -0.2% 75717382 / 110425521 / -31.4% 🟢 0.58 / 0.40 / +45.5%
fineweb_q02/datafusion:vortex-compact 44104165 / 44162668 / -0.1% 77785287 / 82433732 / -5.6% 0.57 / 0.54 / +5.8%
fineweb_q03/datafusion:vortex-compact 163521815 / 158721144 / +3.0% 227921348 / 238781471 / -4.5% 0.72 / 0.66 / +7.9%
fineweb_q04/datafusion:vortex-compact 162342123 / 180400248 / -10.0% 🟢 260654130 / 257273643 / +1.3% 0.62 / 0.70 / -11.2%
fineweb_q05/datafusion:vortex-compact 170609892 / 153092427 / +11.4% 🔴 238715651 / 234062070 / +2.0% 0.71 / 0.65 / +9.3%
fineweb_q06/datafusion:vortex-compact 87360766 / 87214173 / +0.2% 168219064 / 177527490 / -5.2% 0.52 / 0.49 / +5.7%
fineweb_q07/datafusion:vortex-compact 92107038 / 89099240 / +3.4% 165816373 / 167281412 / -0.9% 0.56 / 0.53 / +4.3%
fineweb_q08/datafusion:vortex-compact 8406018 / 8318224 / +1.1% 51787309 / 54008484 / -4.1% 0.16 / 0.15 / +5.4%
datafusion / parquet / ns (1.005x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9552078 / 9698265 / -1.5% 33992666 / 35936411 / -5.4% 0.28 / 0.27 / +4.1%
fineweb_q01/datafusion:parquet 75971446 / 74011332 / +2.6% 163362132 / 179961801 / -9.2% 0.47 / 0.41 / +13.1%
fineweb_q02/datafusion:parquet 76102163 / 75445116 / +0.9% 163147204 / 169467725 / -3.7% 0.47 / 0.45 / +4.8%
fineweb_q03/datafusion:parquet 74882592 / 73678280 / +1.6% 163151414 / 169288030 / -3.6% 0.46 / 0.44 / +5.5%
fineweb_q04/datafusion:parquet 81527116 / 83238921 / -2.1% 169471981 / 169236740 / +0.1% 0.48 / 0.49 / -2.2%
fineweb_q05/datafusion:parquet 80863828 / 81633212 / -0.9% 161912883 / 163696976 / -1.1% 0.50 / 0.50 / +0.1%
fineweb_q06/datafusion:parquet 76264112 / 74910388 / +1.8% 167746065 / 172298529 / -2.6% 0.45 / 0.43 / +4.6%
fineweb_q07/datafusion:parquet 74746204 / 74824819 / -0.1% 167128718 / 172355737 / -3.0% 0.45 / 0.43 / +3.0%
fineweb_q08/datafusion:parquet 74877220 / 72913161 / +2.7% 163341561 / 166627867 / -2.0% 0.46 / 0.44 / +4.8%
duckdb / vortex-file-compressed / ns (0.902x ➖, 3↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 2056336 / 5083342 / -59.5% 🟢 5296655 / 5371207 / -1.4% 0.39 / 0.95 / -59.0%
fineweb_q01/duckdb:vortex-file-compressed 20198224 / 18391944 / +9.8% 59450110 / 55633876 / +6.9% 0.34 / 0.33 / +2.8%
fineweb_q02/duckdb:vortex-file-compressed 14276786 / 14419148 / -1.0% 36633037 / 38826253 / -5.6% 0.39 / 0.37 / +4.9%
fineweb_q03/duckdb:vortex-file-compressed 28121698 / 27689098 / +1.6% 121406234 / 142355069 / -14.7% 🟢 0.23 / 0.19 / +19.1%
fineweb_q04/duckdb:vortex-file-compressed 92889312 / 78868303 / +17.8% 🔴 222422523 / 120826200 / +84.1% 🔴 0.42 / 0.65 / -36.0%
fineweb_q05/duckdb:vortex-file-compressed 70296264 / 70862536 / -0.8% 122731426 / 110263717 / +11.3% 🔴 0.57 / 0.64 / -10.9%
fineweb_q06/duckdb:vortex-file-compressed 29953980 / 35404171 / -15.4% 🟢 108963131 / 132823108 / -18.0% 🟢 0.27 / 0.27 / +3.1%
fineweb_q07/duckdb:vortex-file-compressed 28974276 / 33085689 / -12.4% 🟢 107270502 / 121167616 / -11.5% 🟢 0.27 / 0.27 / -1.1%
fineweb_q08/duckdb:vortex-file-compressed 7254648 / 7087763 / +2.4% 15265723 / 14268237 / +7.0% 0.48 / 0.50 / -4.3%
duckdb / vortex-compact / ns (0.961x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-compact 2634121 / 3584742 / -26.5% 🟢 7979934 / 5608496 / +42.3% 🔴 0.33 / 0.64 / -48.4%
fineweb_q01/duckdb:vortex-compact 51454004 / 51459725 / -0.0% 85685832 / 90214672 / -5.0% 0.60 / 0.57 / +5.3%
fineweb_q02/duckdb:vortex-compact 48146516 / 51326257 / -6.2% 75102272 / 83226759 / -9.8% 0.64 / 0.62 / +4.0%
fineweb_q03/duckdb:vortex-compact 184875962 / 191834708 / -3.6% 260908203 / 299159597 / -12.8% 🟢 0.71 / 0.64 / +10.5%
fineweb_q04/duckdb:vortex-compact 186201612 / 186769880 / -0.3% 239267120 / 224799383 / +6.4% 0.78 / 0.83 / -6.3%
fineweb_q05/duckdb:vortex-compact 184274014 / 184843037 / -0.3% 230884088 / 242029166 / -4.6% 0.80 / 0.76 / +4.5%
fineweb_q06/duckdb:vortex-compact 101920616 / 96686388 / +5.4% 178372350 / 151956576 / +17.4% 🔴 0.57 / 0.64 / -10.2%
fineweb_q07/duckdb:vortex-compact 99187318 / 104107488 / -4.7% 155712467 / 178635405 / -12.8% 🟢 0.64 / 0.58 / +9.3%
fineweb_q08/duckdb:vortex-compact 6113330 / 5775378 / +5.9% 13178715 / 12323312 / +6.9% 0.46 / 0.47 / -1.0%
duckdb / parquet / ns (0.997x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 23483904 / 24241424 / -3.1% 22940393 / 26361187 / -13.0% 🟢 1.02 / 0.92 / +11.3%
fineweb_q01/duckdb:parquet 43985836 / 44406534 / -0.9% 56156215 / 56489979 / -0.6% 0.78 / 0.79 / -0.4%
fineweb_q02/duckdb:parquet 43435778 / 44189768 / -1.7% 56146452 / 55199865 / +1.7% 0.77 / 0.80 / -3.4%
fineweb_q03/duckdb:parquet 94575440 / 95236020 / -0.7% 184224638 / 188527797 / -2.3% 0.51 / 0.51 / +1.6%
fineweb_q04/duckdb:parquet 151835144 / 151801780 / +0.0% 208992133 / 207088280 / +0.9% 0.73 / 0.73 / -0.9%
fineweb_q05/duckdb:parquet 144507995 / 143831144 / +0.5% 208238650 / 196464853 / +6.0% 0.69 / 0.73 / -5.2%
fineweb_q06/duckdb:parquet 71356076 / 71919338 / -0.8% 139657678 / 140521671 / -0.6% 0.51 / 0.51 / -0.2%
fineweb_q07/duckdb:parquet 71765692 / 72349368 / -0.8% 161358485 / 160911875 / +0.3% 0.44 / 0.45 / -1.1%
fineweb_q08/duckdb:parquet 24032952 / 22948423 / +4.7% 27562749 / 26841758 / +2.7% 0.87 / 0.85 / +2.0%

No file size changes detected.

@github-actions

github-actions Bot commented Oct 9, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR 1ee71320 vs base 34148020
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.2%
Engines: DataFusion No clear signal (+0.0%, low confidence) · DuckDB No clear signal (-0.4%, low confidence)
Vortex (geomean): hot 0.999x ➖ · cold 0.995x ➖
Parquet (geomean): hot 1.001x ➖ · cold 0.999x ➖
Shifts: Parquet (control) +0.1% · Median polish +0.0%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.997x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 15858556 / 17019051 / -6.8% 46200331 / 46010339 / +0.4% 0.34 / 0.37 / -7.2%
tpch_q02/datafusion:vortex-file-compressed 17304207 / 17335924 / -0.2% 36266577 / 37171287 / -2.4% 0.48 / 0.47 / +2.3%
tpch_q03/datafusion:vortex-file-compressed 19342147 / 19052688 / +1.5% 47164888 / 45868061 / +2.8% 0.41 / 0.42 / -1.3%
tpch_q04/datafusion:vortex-file-compressed 10159537 / 10049949 / +1.1% 32692021 / 33222993 / -1.6% 0.31 / 0.30 / +2.7%
tpch_q05/datafusion:vortex-file-compressed 36919346 / 37456213 / -1.4% 65607334 / 65103616 / +0.8% 0.56 / 0.58 / -2.2%
tpch_q06/datafusion:vortex-file-compressed 6420108 / 6076861 / +5.6% 29391637 / 28254161 / +4.0% 0.22 / 0.22 / +1.6%
tpch_q07/datafusion:vortex-file-compressed 52128753 / 51826991 / +0.6% 84548847 / 83630762 / +1.1% 0.62 / 0.62 / -0.5%
tpch_q08/datafusion:vortex-file-compressed 51878204 / 52025067 / -0.3% 80867768 / 80295656 / +0.7% 0.64 / 0.65 / -1.0%
tpch_q09/datafusion:vortex-file-compressed 49726403 / 49797636 / -0.1% 76101211 / 79555021 / -4.3% 0.65 / 0.63 / +4.4%
tpch_q10/datafusion:vortex-file-compressed 16740397 / 16985842 / -1.4% 48679371 / 50210804 / -3.1% 0.34 / 0.34 / +1.7%
tpch_q11/datafusion:vortex-file-compressed 15034264 / 15298934 / -1.7% 33833923 / 34146254 / -0.9% 0.44 / 0.45 / -0.8%
tpch_q12/datafusion:vortex-file-compressed 22582666 / 22463413 / +0.5% 46554560 / 46522016 / +0.1% 0.49 / 0.48 / +0.5%
tpch_q13/datafusion:vortex-file-compressed 19682813 / 19753893 / -0.4% 42515906 / 39560184 / +7.5% 0.46 / 0.50 / -7.3%
tpch_q14/datafusion:vortex-file-compressed 14609757 / 14849743 / -1.6% 39863902 / 41705001 / -4.4% 0.37 / 0.36 / +2.9%
tpch_q15/datafusion:vortex-file-compressed 18657302 / 19066680 / -2.1% 45553438 / 44632370 / +2.1% 0.41 / 0.43 / -4.1%
tpch_q16/datafusion:vortex-file-compressed 18412508 / 18701525 / -1.5% 39370239 / 38317002 / +2.7% 0.47 / 0.49 / -4.2%
tpch_q17/datafusion:vortex-file-compressed 29070369 / 28366935 / +2.5% 60233320 / 57924992 / +4.0% 0.48 / 0.49 / -1.4%
tpch_q18/datafusion:vortex-file-compressed 37101065 / 36571039 / +1.4% 56333143 / 57664854 / -2.3% 0.66 / 0.63 / +3.8%
tpch_q19/datafusion:vortex-file-compressed 13267504 / 13610342 / -2.5% 38990207 / 38233613 / +2.0% 0.34 / 0.36 / -4.4%
tpch_q20/datafusion:vortex-file-compressed 20622948 / 20529800 / +0.5% 44721615 / 44777517 / -0.1% 0.46 / 0.46 / +0.6%
tpch_q21/datafusion:vortex-file-compressed 39227348 / 39640955 / -1.0% 66997723 / 66502051 / +0.7% 0.59 / 0.60 / -1.8%
tpch_q22/datafusion:vortex-file-compressed 11444862 / 11335645 / +1.0% 32533106 / 31667389 / +2.7% 0.35 / 0.36 / -1.7%
datafusion / vortex-compact / ns (1.003x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-compact 17916479 / 18063848 / -0.8% 43589273 / 44924632 / -3.0% 0.41 / 0.40 / +2.2%
tpch_q02/datafusion:vortex-compact 19867520 / 19769427 / +0.5% 37882749 / 39035381 / -3.0% 0.52 / 0.51 / +3.6%
tpch_q03/datafusion:vortex-compact 20236547 / 20084972 / +0.8% 45498219 / 45027177 / +1.0% 0.44 / 0.45 / -0.3%
tpch_q04/datafusion:vortex-compact 12303991 / 11231542 / +9.5% 31658807 / 35722849 / -11.4% 🟢 0.39 / 0.31 / +23.6%
tpch_q05/datafusion:vortex-compact 37831200 / 38514609 / -1.8% 64510512 / 65811756 / -2.0% 0.59 / 0.59 / +0.2%
tpch_q06/datafusion:vortex-compact 6908087 / 6803482 / +1.5% 27602616 / 28180808 / -2.1% 0.25 / 0.24 / +3.7%
tpch_q07/datafusion:vortex-compact 52651209 / 52855808 / -0.4% 77211849 / 79707319 / -3.1% 0.68 / 0.66 / +2.8%
tpch_q08/datafusion:vortex-compact 52087220 / 52721489 / -1.2% 81965707 / 81475764 / +0.6% 0.64 / 0.65 / -1.8%
tpch_q09/datafusion:vortex-compact 50650339 / 51150535 / -1.0% 76173920 / 78570940 / -3.1% 0.66 / 0.65 / +2.1%
tpch_q10/datafusion:vortex-compact 18517982 / 18760939 / -1.3% 47940994 / 47549987 / +0.8% 0.39 / 0.39 / -2.1%
