Repository navigation
1 benchmark regressed
⚠️ Unknown Walltime execution environment detected
Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.
For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.
⚡ 4 improved benchmarks
❌ 1 regressed benchmark
✅ 2107 untouched benchmarks
🆕 6 new benchmarks
⏩ 503 skipped benchmarks1
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | WallTime | bitpack_blocked_compress_avx2 |
6.8 µs | 7.7 µs | -11.74% |
| ⚡ | WallTime | bitpack_blocked_decompress_avx512[u32] |
9.9 µs | 8.7 µs | +14.44% |
| ⚡ | WallTime | bitpack_blocked_decompress_avx2[u32] |
11.2 µs | 10.1 µs | +11.83% |
| ⚡ | WallTime | bitpack_blocked_decompress_avx512[u64] |
20.1 µs | 18 µs | +11.56% |
| ⚡ | WallTime | bitpack_blocked_decompress_neon[u32] |
14.1 µs | 12.7 µs | +10.72% |
| 🆕 | WallTime | decode_blocked_bitpacked_chunked_avx2[i64, 524288] |
N/A | 20.9 µs | N/A |
| 🆕 | WallTime | decode_blocked_bitpacked_chunked_avx2[u32, 524288] |
N/A | 20.6 µs | N/A |
| 🆕 | WallTime | decode_blocked_bitpacked_chunked_avx512[i64, 524288] |
N/A | 18.3 µs | N/A |
| 🆕 | WallTime | decode_blocked_bitpacked_chunked_avx512[u32, 524288] |
N/A | 17.8 µs | N/A |
| 🆕 | WallTime | decode_blocked_bitpacked_chunked_neon[i64, 524288] |
N/A | 28.1 µs | N/A |
| 🆕 | WallTime | decode_blocked_bitpacked_chunked_neon[u32, 524288] |
N/A | 27.1 µs | N/A |
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing mk/for-bitpacked-blocked-fused (0b18f5c) with mk/bitpacked-v2-scheme (c98cb99)
Footnotes
-
503 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩