personal Leetcode and Lcof algorithm repository
| type | id |
|---|---|
| tree | 98,101,104,105,106,108,109,110,129,226,257,617 |
| dfs | 46,47,of13,93,200 |
| bfs | 200 |
| dp | 5,42 |
| graph | |
| queue | |
| two-pointers | 11,15,19,26,42,75,88,160,209 |
| hash | 1 |
| linked list | 2,19,21,61,206 |
| sliding window | 3 |
| binary sort | 4 |
| binary | 832 |
| stack | 20,42 |
| stock | 121,122,123,188,309 |
| tree-travers | 144,94,145,102,103 |
| stack & queue | 225,232 |
| Linked-list cycle | ,287 |
5,8,70,lcpf11,UnionFind200,99