Backend & AI/ML Engineer | Python • Go • Node.js
I am a Software Engineer specializing in backend architecture, distributed systems, and AI/ML integrations. I focus on building scalable microservices, end-to-end Retrieval-Augmented Generation (RAG) pipelines, and production-ready applications that solve complex, real-world problems.
| Project | Description | Tech Stack | Links |
|---|---|---|---|
| Context Crafter | Open-source NPM CLI tool for intelligently aggregating massive enterprise codebases into a structured format for LLM context windows. | Node.js, TypeScript | |
| Ask Sunnah | Full-stack AI platform using a custom RAG pipeline to process and index large volumes of text for semantic search and verifiable generation. | Python, Flask, Pinecone | Live |
| Color by Numb3r Backend | Production e-commerce backend featuring an automated background sync engine that integrates with enterprise marketplaces. | FastAPI, MongoDB | Live |
| Automated Dimension Measurement | High-precision computer vision script that calculates real-world object measurements (length/width/distance) from live video feeds. | Python, OpenCV | Demo |
| Fertility Diagnoser | Machine learning web app integrating a trained Scikit-learn model with a web frontend to predict metrics based on user data. | Python, React, Sklearn | Repo |
(Feel free to explore my repositories below for more full-stack web apps, games, and automation scripts!)
I am always open to discussing backend architecture, AI pipelines, or exciting open-source collaborations.
- Email: qamarislam1232@gmail.com
- LinkedIn: linkedin.com/in/qamar-ul-islam-193378202
- Portfolio: qamar2315.github.io
"Stay curious, keep coding!"




