WebsiteΒ Β |Β Β IntegrationsΒ Β |Β Β AI SOC AnalystΒ Β |Β Β BlogsΒ Β |Β Β Medium
Novus Aegis AI is an AI-driven cyber deception platform that dynamically deploys intelligent honeypots across cloud environments, captures attacker interactions, and converts them into actionable threat intelligence.
Unlike traditional static honeypots, Novus Aegis AI continuously adapts its deception strategy using threat intelligence feeds, machine learning models, and controlled LLM analysis.
Modern cybersecurity teams face several challenges :
- Alert fatigue from excessive SIEM notifications
- Increasingly sophisticated AI-driven attacks
- Limited visibility across cloud and endpoint systems
- Slow incident response and investigation workflows
Novus Aegis AI addresses these challenges by autonomous AI security agents and adaptive deception techniques.
| Capability | Dropzone AI | Novus Aegis AI |
|---|---|---|
| Autonomous alert investigations & context memory | βοΈ | βοΈ linked to live decoy sessions |
| Human-in-the-loop review | βοΈ | βοΈ explainable deception traces |
| Integrations (SIEM / EDR / Cloud) | βοΈ | βοΈ IDS/IPS policy control |
| Deception tech (honeypots / canaries) | β | βοΈ LLM-powered decoys, dynamic self-healing |
| Threat actor fingerprinting (live) | β | βοΈ behavior β ATT&CK β actor mapping |
| One-click isolation & network policy | β partial | βοΈ built-in Isolation Controller |
| IR playbooks generated & executed | β | βοΈ workspace docs + approvals |
| Shadow AI governance (prompts / agents / data) | limited | βοΈ discover β classify β guardrail β audit |
| Single pane of glass | β partial | βοΈ investigations + deception + IDS/IPS + IR |
| EU AI Act / ISO 42001 readiness | limited | βοΈ policy mapping + evidence bundles |
| Time to first high-fidelity signal | varies | βοΈ often < 60 minutes |
We welcome contributions from the security and AI community.
Steps :
- Fork the repository
- Create a feature branch
- Commit your changes
- Submit a pull request
This project is licensed under the MIT License. See the LICENSE file for details.
