B.Tech CSE · KL University Hyderabad, Class of 2028 · ML + systems focus
| Project | What it does | Stack |
|---|---|---|
| NIDS | Zero-trust network intrusion detection mTLS, Keycloak SSO, AI anomaly scoring, hash-chained audit logs | Python · FastAPI · Docker · Keycloak |
| Ayur-Ai | Ayurvedic leaf classifier ResNet18 CNN, 98.6% CV acc, TF-IDF herb retriever, Streamlit web app | PyTorch · Scikit-learn · Streamlit |
| local-ai-companion | Local AI companion streaming chat, emotion-aware personality, hybrid vector+BM25 memory, TTS/STT | Python · FastAPI · Ollama · ChromaDB · React |
| ruralAi | Rural health AI platform Gemini symptom checker, prescription OCR, offline-first mobile app | TypeScript · Next.js · React Native · FastAPI |
| agent-spend-policy-engine | Autonomous agent spend policy engine real x402 payments on Algorand testnet, spend limits, approval rules, audit logs | Python · FastAPI · Algorand · SQLite |
| API-Pulse | API testing and monitoring dashboard analytics, threshold alerts, JWT auth, Docker | Python · Flask · PostgreSQL · Redis |
Languages · Python · Java · TypeScript · JavaScript · SQL
ML · PyTorch · TensorFlow · Scikit-learn · EfficientNet · MobileNet · ChromaDB · Ollama
Backend · FastAPI · Flask · Spring Boot · NestJS · SQLAlchemy · Redis
Frontend · Next.js · React · React Native · Tailwind CSS · Vite
Infra · Docker · GitHub Actions · AWS (ECS, ECR) · Kubernetes · Keycloak · Supabase
LinkedIn · linkedin.com/in/jitheswar-sai-chethan-chilukuri-03943a345 | Location · Hyderabad, India

