|
145 | 145 | "name": { |
146 | 146 | "type": "string", |
147 | 147 | "example": "Sun", |
148 | | - "description": "Planet or point name (Sun, Moon, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto, North Node, South Node, Chiron, Black Moon Lilith)." |
| 148 | + "description": "Planet or point name (Sun, Moon, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto, North Node, South Node, Chiron, Black Moon Lilith). The lunar nodes are the mean node; software using the true node may show node positions up to 1.75 degrees different." |
149 | 149 | }, |
150 | 150 | "longitude": { |
151 | 151 | "type": "number", |
|
1508 | 1508 | "name": { |
1509 | 1509 | "type": "string", |
1510 | 1510 | "example": "Sun", |
1511 | | - "description": "Planet name (Sun, Moon, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto, North Node, South Node, Chiron, Black Moon Lilith)." |
| 1511 | + "description": "Planet name (Sun, Moon, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto, North Node, South Node, Chiron, Black Moon Lilith). The lunar nodes are the mean node; software using the true node may show node positions up to 1.75 degrees different." |
1512 | 1512 | }, |
1513 | 1513 | "longitude": { |
1514 | 1514 | "type": "number", |
|
12841 | 12841 | "name": { |
12842 | 12842 | "type": "string", |
12843 | 12843 | "example": "Sun", |
12844 | | - "description": "Planet name (Sun, Moon, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto, North Node, South Node, Chiron, Black Moon Lilith)." |
| 12844 | + "description": "Planet name (Sun, Moon, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto, North Node, South Node, Chiron, Black Moon Lilith). The lunar nodes are the mean node; software using the true node may show node positions up to 1.75 degrees different." |
12845 | 12845 | }, |
12846 | 12846 | "longitude": { |
12847 | 12847 | "type": "number", |
@@ -22388,10 +22388,10 @@ |
22388 | 22388 | "schema": { |
22389 | 22389 | "type": "string", |
22390 | 22390 | "example": "chiron", |
22391 | | - "description": "Optional comma separated list of extra bodies to plot beyond the ten classical planets. Allowed values: north-node, chiron, lilith. Unknown values are ignored. Defaults to none." |
| 22391 | + "description": "Optional comma separated list of extra bodies to plot beyond the ten classical planets. Allowed values: north-node, chiron, lilith. north-node is the mean lunar node. Unknown values are ignored. Defaults to none." |
22392 | 22392 | }, |
22393 | 22393 | "required": false, |
22394 | | - "description": "Optional comma separated list of extra bodies to plot beyond the ten classical planets. Allowed values: north-node, chiron, lilith. Unknown values are ignored. Defaults to none.", |
| 22394 | + "description": "Optional comma separated list of extra bodies to plot beyond the ten classical planets. Allowed values: north-node, chiron, lilith. north-node is the mean lunar node. Unknown values are ignored. Defaults to none.", |
22395 | 22395 | "name": "include", |
22396 | 22396 | "in": "query" |
22397 | 22397 | } |
@@ -22979,10 +22979,10 @@ |
22979 | 22979 | "schema": { |
22980 | 22980 | "type": "string", |
22981 | 22981 | "example": "chiron,lilith", |
22982 | | - "description": "Optional comma-separated extra bodies to add beyond the 10 classical planets. Allowed values: north-node, chiron, lilith. Omit to return the 10 classical planets only." |
| 22982 | + "description": "Optional comma-separated extra bodies to add beyond the 10 classical planets. Allowed values: north-node, chiron, lilith. north-node is the mean lunar node. Omit to return the 10 classical planets only." |
22983 | 22983 | }, |
22984 | 22984 | "required": false, |
22985 | | - "description": "Optional comma-separated extra bodies to add beyond the 10 classical planets. Allowed values: north-node, chiron, lilith. Omit to return the 10 classical planets only.", |
| 22985 | + "description": "Optional comma-separated extra bodies to add beyond the 10 classical planets. Allowed values: north-node, chiron, lilith. north-node is the mean lunar node. Omit to return the 10 classical planets only.", |
22986 | 22986 | "name": "include", |
22987 | 22987 | "in": "query" |
22988 | 22988 | } |
|
0 commit comments